Benetti motor yacht Benetti motor yacht
Benetti motor yacht Benetti motor yacht " rel="lightbox" class="entry-image"> -->
Shipyard: | benetti | ![]() |
||
---|---|---|---|---|
Year. | 1973 | Top Speed: | 12 Knts | |
Cruising Area: | Crew: | 3 | ||
LOA: | 26 m | Commercial Yacht | ||
LWL: | 5,80 m | Air Conditioning | Fully air conditioned. | |
Draft: | Satellite communication | yes | ||
Max Guests: | 6/8 | |||
Total Cabins: | 3 | Charter Price: | ||
Double cabins: | 3 | FROM: | 12000 | |
Twin cabins: | ———– | TO: | 15000 | |
- | July and August: 15,000 euro per week
Rest of the year: 12.000 euro per week The rates include VAT |
|||
- | - | |||
- | - |
Shipyard: | benetti | ![]() |
||
---|---|---|---|---|
Year. | 1973 | Top Speed: | 12 Knts | |
Cruising Area: | Crew: | 3 | ||
LOA: | 26 m | Commercial Yacht | ||
LWL: | 5,80 m | Air Conditioning | Fully air conditioned. | |
Draft: | Satellite communication | yes | ||
Max Guests: | 6/8 | |||
Total Cabins: | 3 | Charter Price: | ||
Double cabins: | 3 | FROM: | 12000 | |
Twin cabins: | ———– | TO: | 15000 | |
- | July and August: 15,000 euro per week
Rest of the year: 12.000 euro per week The rates include VAT |
|||
- | - | |||
- | - |