Cerri 86′ “Ludi” for charterCerri 86′ “Ludi” for charter
Cerri 86′ “Ludi” for charterCerri 86′ “Ludi” for charter" rel="lightbox" class="entry-image"> -->
- SCHEDA TECNICA IMBARCAZIONE – Tecnical data -
Shipyard: | Cerri Italy | ![]() |
Cruise Speed : | 30knots |
---|---|---|---|---|
Year. | 2009 | Top Speed: | 40knots | |
Cruising Area: | Mediterraneo | Crew: | 3 | |
LOA: | 26,30m | Commercial Yacht | yes | |
LWL: | 6,35m | Air Conditioning | yes | |
Draft: | 1,28m | Satellite communication | yes | |
Max Guests: | 8 | |||
Total Cabins: | 4 | Charter Price: | a richiesta/on request | |
Double cabins: | 2 | FROM: | ||
Twin cabins: | 2 | TO: | ———– | |
- | - | |||
- | - | |||
- | - |
[contact-form 1 "Modulo di contatto 1"]