Charter Falcon 100′

- SCHEDA TECNICA IMBARCAZIONE – Tecnical data -
Shipyard: | Falcon | ![]() |
Cruise Speed : | 24.0 Knots |
---|---|---|---|---|
Year. | 2004 | Top Speed: | 29.0 Knots | |
Cruising Area: | West med sof ST. Tropez | Crew: | 5 | |
LOA: | 30.50 m (100.00 ft) | Commercial Yacht | si | |
LWL: | 6.50 m (21.33 ft) | Air Conditioning | si | |
Draft: | 2.00 m (6.56 ft) | Satellite communication | si | |
Max Guests: | 10 | |||
Total Cabins: | 4 | Charter Price: | ||
Double cabins: | 2 | FROM: | 54 000 EUR (per week) | |
Twin cabins: | 2 | TO: | 57 400 EUR (per week) | |
- | CODICE RIFERIMENTO BARCA: | scus0020 | ||
- | - | |||
- | - |
[contact-form 3 "modulo di contatto 2"]
- SCHEDA TECNICA IMBARCAZIONE – Tecnical data -
Shipyard: | Falcon | ![]() |
Cruise Speed : | 24.0 Knots |
---|---|---|---|---|
Year. | 2004 | Top Speed: | 29.0 Knots | |
Cruising Area: | West med sof ST. Tropez | Crew: | 5 | |
LOA: | 30.50 m (100.00 ft) | Commercial Yacht | si | |
LWL: | 6.50 m (21.33 ft) | Air Conditioning | si | |
Draft: | 2.00 m (6.56 ft) | Satellite communication | si | |
Max Guests: | 10 | |||
Total Cabins: | 4 | Charter Price: | ||
Double cabins: | 2 | FROM: | 54 000 EUR (per week) | |
Twin cabins: | 2 | TO: | 57 400 EUR (per week) | |
- | CODICE RIFERIMENTO BARCA: | scus0020 | ||
- | - | |||
- | - |
[contact-form 1 "Modulo di contatto 1"]