MOTORSAILER ANTARES AVANCEMOTORSAILER ANTARES AVANCE
MOTORSAILER ANTARES AVANCEMOTORSAILER ANTARES AVANCE" rel="lightbox" class="entry-image"> -->
- SCHEDA TECNICA IMBARCAZIONE – Tecnical data -
Shipyard: | Jongert | ![]() |
Cruise Speed : | |
---|---|---|---|---|
Year. | 1991 | Top Speed: | ||
Cruising Area: | French Riviera, Italian Riviera, Corsica, Sardinia, Naples area or on demand for long charter |
Crew: | 4 | |
LOA: | 30.00m (98′ 5″) | Commercial Yacht | ||
LWL: | Air Conditioning | YES | ||
Draft: | Satellite communication | YES | ||
Max Guests: | 8 | |||
Total Cabins: | 4 | Charter Price: | ||
Double cabins: | 4 | FROM: | 24000 | |
Twin cabins: | ———– | TO: | 35000 | |
Year refit | 2007 | - | ||
- | - | |||
- | - |
[contact-form 1 "Modulo di contatto 1"]
- SCHEDA TECNICA IMBARCAZIONE – Tecnical data -
Shipyard: | Jongert | ![]() |
Cruise Speed : | |
---|---|---|---|---|
Year. | 1991 | Top Speed: | ||
Cruising Area: | French Riviera, Italian Riviera, Corsica, Sardinia, Naples area or on demand for long charter |
Crew: | 4 | |
LOA: | 30.00m (98′ 5″) | Commercial Yacht | ||
LWL: | Air Conditioning | YES | ||
Draft: | Satellite communication | YES | ||
Max Guests: | 8 | |||
Total Cabins: | 4 | Charter Price: | ||
Double cabins: | 4 | FROM: | 24000 | |
Twin cabins: | ———– | TO: | 35000 | |
Year refit | 2007 | - | ||
- | - | |||
- | - |
[contact-form 1 "Modulo di contatto 1"]