NAVAETTA EXPLORERNAVAETTA EXPLORER
NAVAETTA EXPLORERNAVAETTA EXPLORER" rel="lightbox" class="entry-image"> -->
- SCHEDA TECNICA IMBARCAZIONE – Tecnical data -
Shipyard: | PAE NORDHAVN | ![]() |
Cruise Speed : | 10-11 kns |
---|---|---|---|---|
Year. | 2008 | Top Speed: | ||
Cruising Area: | Very flexible cruising area: South Italy, Korsica, Sardinia |
Crew: | 3 | |
LOA: | 24 m | Commercial Yacht | yes | |
LWL: | 6,40 m | Air Conditioning | yes | |
Draft: | 2,40 m | Satellite communication | yes | |
Max Guests: | 6 | |||
Total Cabins: | 3 | Charter Price: | ||
Double cabins: | 2 | FROM: | 20.000 | |
Twin cabins: | 1 | TO: | 26.500 | |
- |
July/August & Special Events 26.500 Euro - May/June/September/October 23.000 Euro Other periods 20.000 Euro APA 25% del nolo |
|||
- | - | |||
- | - |
[contact-form 1 "Modulo di contatto 1"]
- SCHEDA TECNICA IMBARCAZIONE – Tecnical data -
Shipyard: | PAE NORDHAVN | ![]() |
Cruise Speed : | 10-11 kns |
---|---|---|---|---|
Year. | 2008 | Top Speed: | ||
Cruising Area: | Very flexible cruising area: South Italy, Korsica, Sardinia |
Crew: | 3 | |
LOA: | 24 m | Commercial Yacht | yes | |
LWL: | 6,40 m | Air Conditioning | yes | |
Draft: | 2,40 m | Satellite communication | yes | |
Max Guests: | 6 | |||
Total Cabins: | 3 | Charter Price: | ||
Double cabins: | 2 | FROM: | 20.000 | |
Twin cabins: | 1 | TO: | 26.500 | |
- |
July/August & Special Events 26.500 Euro - May/June/September/October 23.000 Euro Other periods 20.000 Euro APA 25% del nolo |
|||
- | - | |||
- | - |
[contact-form 1 "Modulo di contatto 1"]